Reviewing data by standards allows you to easily view how your students are performing on key standards within your curriculum. You can drill into standard-level data to see how class averages by standard, how each student performed on specific standards, question averages sorted by standard, and to quickly navigate to additional questions for that standard.
Click on the Reports tab from the primary navigation bar.
Choose the desired class for which you’d like to review data.
Choose the type of report: Standards
Adjust the filters and metrics to appropriately scope your data.
To further distill your standards data, click on any row. You will automatically be shown how students performed on that particular standard. You can adjust the view to see averages by question or assignment. To do so, simply click on the Questions or Assignments option within the report toolbar.
Continue clicking into each row to access a more specific level of analysis!
Tips
To examine standards data for a particular subject, click the Subjects & Topics dropdown to filter by specific subjects, topics or even subtopics.
Because the volume of standards practiced can be overwhelming, we recommend utilizing the search feature to highlight specific high-priority standards to examine in more depth.
All Reports are downloadable as CSV or Excel files for further analysis.
Standards Available on Albert
To make standard search easier across subjects, many of our standards include prefixes. Use the "Standard Prefix" when searching to populate aligned standards.
Standard | Standard Prefix |
Common Core State Standards | CCSS |
Next Generation Science Standards | NGSS |
Advance Placement Standards | No prefix required |
Pre-AP Standards | Pre-AP |
Alabama Standards | AL |
Alaska Standards* | AK |
Arizona Standards | AZ |
Arkansas Standards* | AR |
California Standards | CA |
Colorado Standards | CO |
Connecticut Standards* | CT |
Delaware Standards* | DE |
District of Columbia Standards* | DC |
Florida Standards | FL |
Georgia Standards | GA |
Hawaii Standards* | HI |
Idaho Standards* | ID |
Illinois Standards | IL |
Indiana Standards | IN |
Iowa Standards* | IA |
Kansas Standards* | KS |
Kentucky Standards | KY |
Louisiana Standards | LA |
Maryland Standards | MD |
Massachusetts Standards | MA |
Michigan Standards | MI |
Minnesota Standards | MN |
Missouri Standards | MO |
Nevada Standards | NV |
New Hampshire Standards* | NH |
New Jersey Student Learning Standards | NJ |
New York Standards | NY |
North Carolina Standards | NC |
Ohio Standards | OH |
Pennsylvania Standards | PA |
South Carolina Standards | SC |
Tennessee Standards | TN |
Texas Standards | TX |
Utah Standards | UT |
Virginia Standards | VA |
Wisconsin Standards | WI |
Washington Standards | WA |
C3 Social Studies Standards | C3 |
ACT Standards | No prefix required |
SAT Standards | No prefix required |
PSAT Standards | No prefix required |
*These states are aligned to mathematics and ELA standards only